| Zeitschriften | Abkürzung |
|---|---|
| SAE International Journal of Aerospace | SAE Int. J. Aerosp. |
| SAE International Journal of Commercial Vehicles | SAE Int. J. Commer. Veh. |
| SAE International Journal of Engines | SAE Int. J. Engines |
| SAE International Journal of Fuels and Lubricants | SAE Int. J. Fuels Lubr. |
| SAE International Journal of Manufacturing & Materials | SAE Int. J. Manuf. Mater. |
| SAE International Journal of Passenger Cars - Electronic and Electrical Systems | SAE Int. J. Passenger Cars Electron. Electr. Syst. |
| SAE International Journal of Passenger Cars - Mechanical Systems | SAE Int. J. Passenger Cars Mech. Syst. |
| SAE Journal | SAE J. |
| SAE Quarterly Transactions | SAE Q. Trans. |
| SAE Transactions | SAE Trans. |
| Safety Science | Saf. Sci. |
| Sage Open Engineering | Sage Open Eng. |
| SAMPE Journal | SAMPE J. |
| SAR and QSAR in Environmental Research | SAR QSAR Environ. Res. |
| Scandinavian Journal of Clinical and Laboratory Investigation | Scand. J. Clin. Lab. Invest. |
| Scandinavian Journal of Forest Research | Scand. J. For. Res. |
| Scandinavian Journal of Metallurgy | Scand. J. Metall. |
| Scandinavian Journal of Statistics | Scand. J. Stat. |
| Scandinavian Journal of Work, Environment & Health | Scand. J. Work Environ. Health |
| Schmalenbachs Zeitschrift für betriebswirtschaftliche Forschung | Schmalenbachs Z. betriebswirtsch. Forsch. |
| School Science and Mathematics | Sch. Sci. Math. |
| School Science Review | Sch. Sci. Rev. |
| Schriften der Königsberger Gelehrten Gesellschaft | Schr. Koenigsb. Gelehrten Ges. |
| Schriften der Königsberger Gelehrten Gesellschaft, Naturwissenschaftliche Klasse | Schr. Koenigsb. Gelehrten Ges., Naturwiss. Kl. |
| Schriften des Vereines zur Verbreitung Naturwissenschaftlicher Kenntnisse in Wien | Schr. Naturwissen. Verbr. Naturwissen. Kennt. Wien |
| Schriftenreihe für Geologische Wissenschaften | Schriftenr. Geol. Wissen. |
| Schweiss- und Prüftechnik | Schweiss Prueftech. |
| Schweizerische Laboratoriums Zeitschrift | Schweiz. Lab. Z. |
| Schweizerische Mineralogische und Petrographische Mitteilungen | Schweiz. Mineral. Petrogr. Mitt. |
| Schweizerische Wochenschrift für Chemie und Pharmacie | Schweiz. Wochenschr. Chem. Pharm. |
| Science | Science |
| Science & Education | Sci. Educ. |
| Science & Justice | Sci. Justice |
| Science & Sports | Sci. Sports |
| Science Advances | Sci. Adv. |
| Science and Engineering Ethics | Sci. Eng. Ethics |
| Science and Technology of Advanced Materials | Sci. Technol. Adv. Mater. |
| Science and Technology of Archaeological Research | Sci. Technol. Archaeolog. Res. |
| Science and Technology of Energetic Materials | Sci. Technol. Energetic Mater. |
| Science and Technology of Welding and Joining | Sci. Technol. Weld. Joining |
| Science China Materials | Sci. China Mater. |
| Science Foundation in China | Sci. Found. China |
| Science Immunology | Sci. Immunol. |
| Science in China Series E: Technological Sciences | Sci. China Ser. E: Technol. Sci. |
| Science in China, Series A: Mathematics | Sci. China, Ser. A Math. |
| Science in China, Series B: Chemistry | Sci. China, Ser. B Chem. |
| Science in China, Series C: Life Sciences | Sci. China, Ser. C Life Sci. |
| Science in China, Series D: Earth Sciences | Sci. China, Ser. D Earth Sci. |
| Science in China, Series E: Engineering & Materials Science | Sci. China, Ser. E Eng. Mater. Sci. |
| Science in China, Series G: Physics Mechanics and Astronomy | Sci. China, Ser. G |
| Science of Advanced Materials | Sci. Adv. Mater. |
| Science of Nature | Sci. Nat. |
| Science of Synthesis | Science of Synthesis |
| Science of the Total Environment | Sci. Total Environ. |
| Science Progress | Sci. Prog. |
| Science Robotics | Sci. Rob. |
| Science Scope | Sci. Scope |
| Science Signaling | Sci. Signaling |
| Science Translational Medicine | Sci. Transl. Med. |
| ScienceOpen Research | ScienceOpen Res. |
| Scientia Pharmaceutica | Sci. Pharm. |
| Scientific American | Sci. Am. |
| Scientific Data | Sci. Data |
| Scientific Drilling | Sci. Drill. |
| Scientific Modeling and Simulation | Sci. Model. Simul. |
| Scientific Programming | Sci. Program. |
| Scientific Reports | Sci. Rep. |
| Scottish Journal of Geology | Scot t. J. Geol. |
| Scripta Materialia | Scr. Mater. |
| Scripta Metallurgica | Scr. Metall. |
| Scripta Metallurgica et Materialia | Scr. Metall. Mater. |
| Sealing Technology | Sealing Technol. |
| Sedimentary Geology | Sediment. Geol. |
| Seed Science Research | Seed Sci. Res. |
| Seismological Research Letters | Seismol. Res. Lett. |
| Selected Annual Reviews of the Analytical Sciences | Sel. Annu. Rev. Anal. Sci. |
| Semiconductor Science and Technology | Semicond. Sci. Technol. |
| Semina: Ciencias Agrarias | Semina Cienc. Agrar. |
| Seminars in Cell & Developmental Biology | Semin. Cell Dev. Biol. |
| Seminars in Cell Biology | Semin. Cell. Biol. |
| Seminars in Immunology | Semin. Immunol. |
| Seminars in Nuclear Medicine | Semin. Nucl. Med. |
| Senckenbergiana Biologie | Senckenbergiana Biol. |
| Sensing and Bio-Sensing Research | Sens. Bio-Sens. Res. |
| Sensing and Instrumentation for Food Quality and Safety | Sens. Instrum. Food Qual. Saf. |
| Sensor Letters | Sens. Lett. |
| Sensors | Sensors |
| Sensors and Actuators A: Physical | Sens. Actuators, A |
| Sensors and Actuators B: Chemical | Sens. Actuators, B |
| Separation and Purification Methods | Sep. Purif. Methods |
| Separation and Purification Reviews | Sep. Purif. Rev. |
| Separation and Purification Technology | Sep. Purif. Technol. |
| Separation Science and Technology | Sep. Sci. Technol. |
| Separations Technology | Sep. Technol. |
| Shock and Vibration | Shock Vib. |
| SIAM Journal of Scientific Computing | SIAM J. Sci. Comput. |
| SIAM Journal on Applied Dynamical Systems | SIAM J. Appl. Dyn. Syst. |
| SIAM Journal on Applied Mathematics | SIAM J. Appl. Math. |
| SIAM Journal on Computing | SIAM J. Comput. |
| SIAM Journal on Control and Optimization | SIAM J. Control Optim. |
| SIAM Journal on Discrete Mathematics | SIAM J. Discrete Math. |
| SIAM Journal on Imaging Sciences | SIAM J. Imag. Sci. |
| SIAM Journal on Mathematical Analysis | SIAM J. Math. Anal. |
| SIAM Journal on Matrix Analysis and Applications | SIAM J. Matrix Anal. Appl. |
| SIAM Journal on Numerical Analysis | SIAM J. Numer. Anal. |
| SIAM Journal on Optimization | SIAM J. Optim. |
| SIAM Review | SIAM Rev. |
| Siemens Review | Siemens Rev. |
| Signal Processing | Signal Process. |
| Signal Processing: Image Communication | Signal Process. Image Commun. |
| Silicates Industriels | Silic. Indus. |
| Silicon Chemistry | Silicon Chem. |
| Simulation Modelling Practice and Theory | Simul. Modell. Pract. Theory |
| Simulation Practice and Theory | Simul. Pract. Theory |
| Sitzungsberichte Bayerische Akademie der Wissenschaften, Mathematische - Naturwissenschaftliche Klasse | Sitzungsber. Bayer. Akad. Wiss. Math. Naturwiss. Kl. |
| Sitzungsberichte der Akademie der Wissenschaften der DDR, Mathematik, Naturwissenschaften, Technik | Sitzungsber. Akad. Wiss. DDR, Math., Naturwiss., Tech. |
| Sitzungsberichte der Heidelberger Akademie der Wissenschaften, Mathematische - Naturwissenschaftliche Klasse | Sitzungsber. Heidelb. Akad. Wiss. Math. Naturwiss. Kl. |
| Sitzungsberichte der Königlichen Preussischen Akademie der Wissenschaften | Sitzungsber. K. Preuss. Akad. Wiss. |
| Skeletal Radiology | Skeletal Radiol. |
| Sleep and Vigilance | Sleep Vigilance |
| Sleep Science | Sleep Sci. |
| Small and Advanced Healthcare Materials | Small Adv. Healthcare Mater. |
| Small Molecules | Small Mol. |
| Smart Infrastructure and Construction | Smart Infrastruct. Constr. |
| Smart Materials and Structures | Smart Mater. Struct. |
| Smart Science | Smart Sci. |
| Soft Materials | Soft Mater. |
| Soft Matter | Soft Matter |
| Soft Robotics | Soft Rob. |
| Soil and Sediment Contamination | Soil Sediment Contam. |
| Soil and Tillage Research | Soil Tillage Res. |
| Soil Biology and Biochemistry | Soil Biol. Biochem. |
| Soil Discussions | Soil Discuss. |
| Soil Dynamics and Earthquake Engineering | Soil Dyn. Earthquake Eng. |
| Soil Mechanics and Foundation Engineering | Soil Mech. Found. Eng. |
| Soil Research | Soil Res. |
| Soil Science | Soil Sci. |
| Soil Science Society of America Journal | Soil Sci. Soc. Am. J. |
| Soil Use and Management | Soil Use Manage. |
| Solar Energy | Sol. Energy |
| Solar Energy Materials and Solar Cells | Sol. Energy Mater. Sol. Cells |
| Solar Physics | Sol. Phys. |
| Solar System Research | Sol. Syst. Res. |
| Solid Earth | Solid Earth |
| Solid Earth Discussions | Solid Earth Discuss. |
| Solid Earth Science | Solid Earth Sci. |
| Solid Fuel Chemistry | Solid Fuel Chem. |
| Solid State Communications | Solid State Commun. |
| Solid State Electronics | Solid State Electron. |
| Solid State Ionics | Solid State Ionics |
| Solid State Nuclear Magnetic Resonance | Solid State Nucl. Magn. Reson. |
| Solid State Sciences | Solid State Sci. |
| Solid-State Electronics | Solid-State Electron. |
| Solvent Extraction and Ion Exchange | Solvent Extr. Ion Exch. |
| Source Code for Biology and Medicine | Source Code Biol. Med. |
| South African Journal of Botany | S. Afr. J. Bot. |
| South African Journal of Chemical Engineering | S. Afr. J. Chem. Eng. |
| South African Journal of Chemistry | S. Afr. J. Chem. |
| South African Journal of Enology and Viticulture | S. Afr. J. Enol. Vitic. |
| South African Journal of Geology | S. Afr. J. Geol. |
| South African Journal of Industrial Engineering | S. Afr. J. Ind. Eng. |
| South African Journal of Plant and Soil | S. Afr. J. Plant Soil |
| South African Journal of Science | S. Afr. J. Sci. |
| South African Journal of Wildlife Research | S. Afr. J. Wildl. Res. |
| South American Journal of Herpetology | South Am. J. Herpetol. |
| Southern African Institute of Mining and Metallurgy | SAIMM |
| Southern Journal of Applied Forestry | South. J. Appl. For. |
| Southern Medical Journal | South. Med. J. |
| Soviet Journal of Quantum Electronics | Sov. J. Quantum Electron. |
| Space Communications | Space Commun. |
| Space Research Today | Space Res. Today |
| Space Science Reviews | Space Sci. Rev. |
| SPE Drilling & Completion | SPE Drill. Complet |
| SPE Formation Evaluation | SPE Form. Eval. |
| SPE Journal | SPE J. |
| SPE Production & Facilities | SPE Prod. Facil. |
| SPE Production Engineering | SPE Prod. Eng. |
| SPE Reservoir Engineering | SPE Reservoir Eng |
| SPE Reservoir Evaluation & Engineering | SPE Reservoir Eval. Eng |
| Special Discussions of the Faraday Society | Spec. Discuss. Faraday Soc. |
| Spectra Analyse | Spectra Anal. |
| Spectra Biologie | Spectra Biol. |
| Spectrochimica Acta | Spectrochim. Acta |
| Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | Spectrochim. Acta, Part A |
| Spectrochimica Acta Part B: Atomic Spectroscopy | Spectrochim. Acta, Part B |
| Spectroscopic Properties of Inorganic and Organometallic Compounds | Spectrosc. Prop. Inorg. Organomet. Compd. |
| Spectroscopy Asia | Spectrosc. Asia |
| Spectroscopy Europe | Spectrosc. Eur. |
| Spectroscopy Letters | Spectrosc. Lett. |
| Speculations in Science and Technology | Speculations Sci. Technol. |
| SPIE Reviews | SPIE Rev. |
| Spill Science and Technology Bulletin | Spill Sci. Technol. Bull. |
| Sport Exercise and Performance Psychology | Sport Exercise Perform. Psychol. |
| Sports Engineering | Sports Eng. |
| Springer Series in Chemical Physics | Springer Ser. Chem. Phys. |
| Springer Series in Materials Science | Springer Ser. Mater. Sci. |
| Springer Series in Optical Sciences | Springer Ser. Opt. Sci. |
| Springer Series in Solid-State Sciences | Springer Ser. Solid-State Sci. |
| Statistical Analysis and Data Mining | Stat. Anal. Data Min. |
| Statistical Journal of the IAOS | Stat. J. IAOS |
| Statistics in Medicine | Stat. Med. |
| Steel Construction - Design and Research | Steel Constr. Des. Res. |
| Steel Research International | Steel Res. Int. |
| Stem Cell Reports | Stem Cell Rep. |
| Stem Cell Research | Stem Cell Res. |
| Stem Cell Research & Therapy | Stem Cell Res. Ther. |
| Stem Cells and Development | Stem Cells Dev. |
| Stephan Mueller Special Publication Series | Stephan Mueller Spec. Publ. Ser. |
| Stochastic Environmental Research and Risk Assessment | Stochastic Environ. Res. Risk Assess. |
| Stochastic Processes and their Applications | Stochastic Processes Appl. |
| Stochastics and Dynamics | Stochastics Dyn. |
| Stratigraphy and Geological Correlation | Stratigr. Geol. Correl. |
| Strength of Materials | Strength Mater. |
| Strength, Fracture and Complexity | Strength Fract. Complexity |
| Structural and Multidisciplinary Optimization | Struct. Multidiscip. Optim. |
| Structural Chemistry | Struct. Chem. |
| Structural Design of Tall and Special Buildings | Struct. Des. Tall Special Build. |
| Structural Dynamics | Struct. Dyn. |
| Structural Safety | Struct. Saf. |
| Structure and Bonding | Struct. Bond. |
| Structure and Infrastructure Engineering | Struct. Infrastruct. Eng. |
| Student und Praktikant | Stud. Prakt. |
| Studia Geophysica et Geodaetica | Stud. Geophys. Geod. |
| Studia Quaternaria | Stud. Quat. |
| Studies in Applied Mathematics | Stud. Appl. Math. |
| Studies in Conservation | Stud. Conserv. |
| Studies in Natural Products Chemistry | Stud. Nat. Prod. Chem. |
| Studies in Surface Science and Catalysis | Stud. Surf. Sci. Catal. |
| Substance Use & Misuse | Subst. Use Misuse |
| Superconductor Science and Technology | Supercond. Sci. Technol. |
| Superlattices and Microstructures | Superlattices Microstruct. |
| Supramolecular Chemistry | Supramol. Chem. |
| Supramolecular Photosensitive and Electroactive Materials | Supramol. Photosensit. Electroact. Mater. |
| Supramolecular Science | Supramol. Sci. |
| Surface and Coatings Technology | Surf. Coat. Technol. |
| Surface and Interface Analysis | Surf. Interface Anal. |
| Surface Coatings International | Surf. Coat. Int. |
| Surface Engineering | Surf. Eng. |
| Surface Engineering and Applied Electrochemistry | Surf. Eng. Appl. Electrochem. |
| Surface Innovations | Surf. Innovations |
| Surface Review and Letters | Surf. Rev. Lett. |
| Surface Science | Surf. Sci. |
| Surface Science Letters | Surf. Sci. Lett. |
| Surface Science Reports | Surf. Sci. Rep. |
| Surface Science Spectra | Surf. Sci. Spectra |
| Surface Topography: Metrology and Properties | Surf. Topogr. Met rol. Prop. |
| Surfaces and Interfaces | Surf. Interfaces |
| Surveys in Geophysics | Surv. Geophys. |
| Sustainability of Water Quality and Ecology | Sustainability Water Qual. Ecol. |
| Sustainability Science | Sustainability Sci. |
| Sustainable Chemical Processes | Sustainable Chem. Processes |
| Sustainable Chemistry and Pharmacy | Sustainable Chem. Pharm. |
| Sustainable Computing Informatics & Systems | Sustainable Comput. Inf. Syst. |
| Sustainable Energy & Fuels | Sustainable Energy Fuels |
| Sustainable Energy Technologies and Assessments | Sustainable Energy Technol. Assess. |
| Sustainable Energy, Grids and Networks | Sustainable Energy Grids Networks |
| Sustainable Environment Research | Sustainable Environ. Res. |
| Sustainable Materials and Technologies | Sustainable Mater.Technol. |
| Svensk Botanisk Tidskrift | Sven. Bot. Tidskr. |
| Swarm and Evolutionary Computation | Swarm Evol. Comput. |
| Swarm Intelligence | Swarm Intell. |
| Swiss Journal of Geosciences | Swiss J. Geosci. |
| Symposium (International) on Combustion | Symp. (Int.) Combust. |
| Symposium of the Faraday Society | Symp. Faraday Soc. |
| Synlett | Synlett |
| Synthesis | Synthesis |
| Synthesis and Reactivity in Inorganic and Metal-Organic Chemistry | Synth. React. Inorg. Met.-Org. Chem. |
| Synthetic and Systems Biotechnology | Synth. Syst. Biotechnol. |
| Synthetic Biology | Synth. Biol. |
| Synthetic Communications | Synth. Commun. |
| Synthetic Fibers | Synth. Fibres |
| Synthetic Metals | Synth. Met. |
| System & Control Letters | Syst. Control Lett. |
| Systematic and Applied Microbiology | Syst. Appl. Microbio l. |
| Systematic Biology | Syst. Biol. |
| Systematic Entomology | Syst. Entomol. |
| Systematics and Biodiversity | Syst. Biodivers. |
| Systems Engineering - Theory & Practice | Syst. Eng. Theory Pract. |
| Systems Engineering Procedia | Syst. Eng. Procedia |
Quellenangaben
[1]
K. Lindstrom. Science and Engineering Journal Abbreviations. Woodward Library – University of British Columbia (UBC),
https://woodward.library.ubc.ca/research-help/journal-abbreviations/ [16.03.2018]
https://woodward.library.ubc.ca/research-help/journal-abbreviations/ [16.03.2018]
[2]
Chemistry Journals. Genamics JournalSeek, https://journalseek.net/chem.htm [16.03.2018]
Download